Xin Liu 2008 - DEEP2 survey - mass-metallicity at z=1.0-1.4 - 2008ApJ...678..758L.pdf

Table 2
Mstar -- Chabrier IMF
metalZ -- PP04 N2 (linear) (dzliu recalculated with PP04 N2 polynomial N2-metalZ equation)
SFR -- 2-9





# N2 = lg(NII/Halpha)

sm << EOF
calc lg(2.8 / 12.1)
calc lg(1.8 / 15.2)
calc lg(2.3 / 9.6)
calc lg(3.6 / 23.6)
calc lg(2.8 / 16.6)
calc lg(2.9 / 6.4)
calc lg(2.9 / 12.7)
calc lg(1.2 / 9.5)
EOF

-0.6356273390
-0.9265710828
-0.6205433970
-0.8166095022
-0.7729500567
-0.3437819761
-0.6414057231
-0.8985423592





sm << EOF
calc 8.90 + 0.57 * (-0.6356273390)
calc 8.90 + 0.57 * (-0.9265710828)
calc 8.90 + 0.57 * (-0.6205433970)
calc 8.90 + 0.57 * (-0.8166095022)
calc 8.90 + 0.57 * (-0.7729500567)
calc 8.90 + 0.57 * (-0.3437819761)
calc 8.90 + 0.57 * (-0.6414057231)
calc 8.90 + 0.57 * (-0.8985423592)
EOF

8.537692417
8.371854483
8.546290264
8.434532584
8.459418468
8.704044274
8.534398738
8.387830855




sm << EOF
calc 9.37 + 2.03 * (-0.6356273390) + 1.26 * (-0.6356273390)**2 + 0.32 * (-0.6356273390)**3
calc 9.37 + 2.03 * (-0.9265710828) + 1.26 * (-0.9265710828)**2 + 0.32 * (-0.9265710828)**3
calc 9.37 + 2.03 * (-0.6205433970) + 1.26 * (-0.6205433970)**2 + 0.32 * (-0.6205433970)**3
calc 9.37 + 2.03 * (-0.8166095022) + 1.26 * (-0.8166095022)**2 + 0.32 * (-0.8166095022)**3
calc 9.37 + 2.03 * (-0.7729500567) + 1.26 * (-0.7729500567)**2 + 0.32 * (-0.7729500567)**3
calc 9.37 + 2.03 * (-0.3437819761) + 1.26 * (-0.3437819761)**2 + 0.32 * (-0.3437819761)**3
calc 9.37 + 2.03 * (-0.6414057231) + 1.26 * (-0.6414057231)**2 + 0.32 * (-0.6414057231)**3
calc 9.37 + 2.03 * (-0.8985423592) + 1.26 * (-0.8985423592)**2 + 0.32 * (-0.8985423592)**3
EOF

8.506565965
8.316255825
8.519024617
8.378256853
8.405924514
8.808035333
8.501871974
8.331107385




