# Source            Distance    FLUX_450  FLUX_850  logMHI  logMH2  metalZ_PT05 metalZ_KK04 Ref_metalZ         In_Groves2015
NGC4631             9.0         30.7      5.73      9.2     9.5     8.13        8.76        Calzetti2007       1
NGC7331             15.7        18.5      2.98      9.4     9.7     8.40        9.05        Calzetti2007       1
NGC7552             22.3        20.6      2.11      9.7     10.0    8.35        9.16        Moustakas2010      0
NGC0598             76.0        2.3       0.26      9.8     10.1    -99         -99         NULL               0
NGC1614             62.0        1.0       0.22      9.7     10.0    -99         -99         NULL               0
NGC1667             59.0        1.2       0.16      9.3     9.6     -99         -99         NULL               0
Arp148              143.0       0.6       0.09      9.9     10.2    -99         -99         NULL               0
IZW107              170.0       0.4       0.06      10.0    10.3    -99         -99         NULL               0
Arp220              79.0        6.3       0.46      10.0    10.3    -99         -99         NULL               0
IRAS12112+0305      293.0       0.5       0.05      10.3    10.6    -99         -99         NULL               0
Mrk231              174.0       0.5       0.08      9.8     10.1    -99         -99         NULL               0
Mrk273              153.0       0.7       0.08      9.9     10.2    -99         -99         NULL               0
