# ID     RA             Dec              z          Mstar     SFR   Mmol        eMmol
74512    150.42866667   2.02275000       0.73300    9.120E+10 6.300 6.607E+09   8.589E+08 
110509   150.26850000   2.07700000       0.66710    1.000E+11 6.500 8.318E+09   5.822E+08 
130284   150.05741667   2.32694444       0.60170    9.120E+10 6.800 1.000E+10   6.000E+08 
132776   150.05179167   2.35608333       0.75000    9.550E+10 7.900 1.445E+10   1.590E+09 
138718   150.05787500   2.42722222       0.65580    1.349E+11 5.600 0.000E+00   2.306E+09 
169076   149.78041667   2.31827778       0.67720    3.090E+11 5.100 0.000E+00   2.709E+09 
210210   150.14812500   2.51783333       0.65440    2.399E+11 3.600 0.000E+00   2.306E+09 
211409   150.27270833   2.53436111       0.71400    1.349E+11 6.600 0.000E+00   1.749E+09 
