# Source_Name              z                      SFR                  lgMstar   LPrmCO10        deltaMS       deltaGas             
  5MUSES-179               0.05299999937415123    1.4791100025177002   11.08     1.46E9          -0.382181     0.0558613            
  5MUSES-169               0.06400000303983688    6.165949821472168    10.82     8.4E8           0.347732      0.058484             
  5MUSES-105               0.06800000369548798    7.079460144042969    10.79     1.54E9          0.414865      0.114889             
  5MUSES-171               0.07800000160932541    11.220199584960938   10.93     2.14E9          0.521388      0.115657             
  5MUSES-229               0.0820000022649765     12.022600173950195   11.36     3.52999987E9    0.318835      0.0708814            
  5MUSES-230               0.08399999886751175    12.30270004272461    10.46     2.09E9          0.794241      0.333353             
  5MUSES-234               0.10000000149011612    10.0                 10.47     2.92999987E9    0.66841       0.456694             
  5MUSES-132               0.11699999868869781    19.952600479125977   10.67     2.76999987E9    0.830189      0.272419             
  5MUSES-227               0.1340000033378601     8.128310203552246    10.73     1.0E9           0.37589       0.085656             
  5MUSES-141               0.14000000059604645    8.511380195617676    11.15     2.86E9          0.158375      0.0931373            
  5MUSES-158               0.14499999582767487    22.908700942993164   10.99     5.2099999E9     0.664893      0.245242             
  5MUSES-225               0.14499999582767487    10.47130012512207    10.99     4.5500001E9     0.324893      0.214175             
  5MUSES-273               0.1889999955892563     19.05459976196289    10.97     3.16E9          0.513484      0.155756             
  5MUSES-136               0.20399999618530273    13.48960018157959    11.41     4.6899999E9     0.0917433     0.0839326            
  5MUSES-216               0.2150000035762787     23.44230079650879    10.71     4.14E9          0.70253       0.371328             
  5MUSES-250               0.2370000034570694     42.65800094604492    11.29     1.55000003E10   0.598345      0.36567              
  5MUSES-275               0.28600001335144043    53.70320129394531    11.13     3.2E10          0.705964      1.09121              
  HATLASJ083601.5+002617   0.03319999948143959    2.059999942779541    10.59     1.04E9          0.0539609     0.123027             
  HATLASJ083745.1-005141   0.03060000017285347    1.350000023841858    10.35     3.4E8           -0.00289905   0.0707946            
  HATLASJ083831.9+000045   0.07810000330209732    14.170000076293945   10.27     2.5E9           0.965884      0.616595             
  HATLASJ084217.7+021222   0.09600000083446503    8.510000228881836    10.53     2.48999987E9    0.574388      0.338065             
  HATLASJ084305.0+010858   0.07769999653100967    11.3100004196167     10.41     1.66E9          0.79592       0.297167             
  HATLASJ084350.7+005535   0.07289999723434448    10.609999656677246   10.64     1.91E9          0.658202      0.200909             
  HATLASJ084428.3+020349   0.02539999969303608    1.7999999523162842   10.29     4.1E8           0.162887      0.0968278            
  HATLASJ084428.3+020657   0.07859999686479568    10.329999923706055   10.78     3.92E9          0.562289      0.298538             
  HATLASJ084630.7+005055   0.13230000436306       32.130001068115234   10.36     4.6300001E9     1.17453       0.161808             
  HATLASJ084907.0-005139   0.0697999969124794     15.100000381469727   10.48     2.79000013E9    0.900561      0.42462              
  HATLASJ085111.5+013006   0.05939999967813492    5.289999961853027    10.56     1.98E9          0.424581      0.251189             
  HATLASJ085112.9+010342   0.02669999934732914    1.5800000429153442   10.14     2.0E8           0.179159      0.0679204            
  HATLASJ085234.4+013419   0.19499999284744263    83.43000030517578    10.57     1.99899996E10   1.36558       2.47172              
  HATLASJ085340.7+013348   0.04100000113248825    1.9199999570846558   10.36     6.1E8           0.123905      0.12331              
  HATLASJ085346.4+001252   0.05040000006556511    5.110000133514404    10.31     7.6E8           0.555773      0.171002             
  HATLASJ085356.5+001256   0.05079999938607216    2.140000104904175    10.01     6.8E8           0.330429      0.304089             
  HATLASJ085406.0+011129   0.04410000145435333    3.5                  9.79      4.3E8           0.668757      0.31989              
  HATLASJ085450.2+021207   0.05829999968409538    5.050000190734863    10.66     2.02E9          0.355262      0.203704             
  HATLASJ085615.9+005237   0.16920000314712524    8.619999885559082    10.96     4.4300001E9     0.210871      0.223872             
  HATLASJ085748.0+004641   0.07180000096559525    18.68000030517578    10.37     2.76E9          1.04602       0.094189             
  HATLASJ085750.0+012808   0.19930000603199005    8.380000114440918    10.49     5.6E8           0.40464       0.0829851            
  HATLASJ085828.4+012211   0.19920000433921814    29.149999618530273   10.7      7.9E8           0.829623      0.0729458            
  HATLASJ085828.5+003815   0.052400000393390656   2.7200000286102295   10.43     4.3E8           0.216526      0.0743019            
  HATLASJ085836.0+013149   0.10679999738931656    16.510000228881836   10.9      5.5399997E9     0.645871      0.320627             
  HATLASJ085957.9+015632   0.19429999589920044    21.690000534057617   10.81     8.7E8           0.648785      0.0107895            
  HATLASJ090004.9+000447   0.05389999970793724    3.680000066757202    10.7      1.53E9          0.206428      0.140605             
  HATLASJ090120.7+020224   0.20090000331401825    18.950000762939453   11.06     7.8899999E9     0.43968       0.316228             
  HATLASJ090223.8-001639   0.19629999995231628    8.720000267028809    11.03     3.2E8           0.127563      0.0136773            
  HATLASJ090532.6+020220   0.051899999380111694   4.889999866485596    10.8      2.38E9          0.28289       0.17338              
  HATLASJ090633.6+001526   0.16500000655651093    7.659999847412109    10.98     3.00999987E9    0.156497      0.144877             
  HATLASJ090750.0+010141   0.12809999287128448    50.06999969482422    10.14     5.3500001E9     1.49245       0.309742             
  HATLASJ090949.6+014847   0.1818999946117401     68.47000122070312    10.89     1.36399995E10   1.12597       0.809096             
  HATLASJ091157.2+014454   0.16940000653266907    24.489999771118164   10.9      7.3699999E9     0.696791      0.42658              
  HATLASJ091205.8+002655   0.054499998688697815   12.319999694824219   10.33     1.87E9          0.919632      0.401791             
  HATLASJ091420.1+000509   0.2021999955177307     35.47999954223633    10.62     6.6700001E9     0.95431       0.736207             
  HATLASJ091956.8+013851   0.17640000581741333    13.479999542236328   10.45     3.64999987E9    0.671695      0.595662             
  HATLASJ092232.2+002707   0.17299999296665192    15.600000381469727   10.36     5.04E9          0.790258      1.01391              
  HATLASJ113740.6-010454   0.1517000049352646     8.489999771118164    10.71     9.6E8           0.372706      0.0862979            
  HATLASJ113858.4-001629   0.16369999945163727    16.1200008392334     10.84     5.4599997E9     0.558437      0.363078             
  HATLASJ114343.9+000203   0.18719999492168427    11.180000305175781   10.1      4.8499999E9     0.765357      1.77011              
  HATLASJ114540.7+002554   0.34290000796318054    36.439998626708984   11.04     1.47E9          0.500882      0.0618016            
  HATLASJ114625.1-014511   0.16449999809265137    52.79999923706055    10.71     8.6099999E9     1.14318       0.772681             
  HATLASJ114702.7+001207   0.328000009059906      46.29999923706055    10.81     1.27899996E10   0.76238       0.909913             
  HATLASJ115039.6-010639   0.34299999475479126    84.51000213623047    11.3      2.84E9          0.712678      0.0656145            
  HATLASJ115141.3-004239   0.32100000977516174    58.93000030517578    10.94     5.48E9          0.801475      0.289734             
  HATLASJ115317.4-010123   0.18039999902248383    15.130000114440918   10.73     5.2600003E9     0.561036      0.450817             
  HATLASJ121141.8-015731   0.31700000166893005    63.650001525878906   11.18     2.1E9           0.700851      0.0636796            
  HATLASJ121253.5-002203   0.18549999594688416    13.010000228881836   10.79     4.4700001E9     0.453398      0.333426             
  HATLASJ121427.4+005818   0.18400000035762787    18.440000534057617   10.93     4.6E9           0.530397      0.0432514            
  HATLASJ121446.4-011155   0.17970000207424164    35.36000061035156    10.82     7.2499999E9     0.881455      0.504661             
  HATLASJ121908.8-010201   0.1574999988079071     7.760000228881836    11.12     6.1E8           0.100152      0.0212324            
  HATLASJ140649.0-005647   0.27149999141693115    45.5099983215332     11.25     8.3399997E9     0.589206      0.215774             
  HATLASJ140912.3-013454   0.26489999890327454    78.16000366210938    10.97     1.49400003E10   0.995439      0.736207             
  HATLASJ141008.0+005106   0.2563999891281128     67.9000015258789     11.1      1.31099996E10   0.874292      0.47863              
  HATLASJ141522.0+004413   0.26820001006126404    23.690000534057617   10.84     6.1400003E9     0.546047      0.408319             
  HATLASJ141925.3-011130   0.2533000111579895     56.599998474121094   10.15     9.1E8           1.34102       0.295121             
  HATLASJ142057.9+015233   0.26460000872612       43.849998474121094   10.86     1.23800003E10   0.807808      0.785236             
  HATLASJ142208.8+005428   0.2540999948978424     28.770000457763672   11.17     8.2200003E9     0.465413      0.0444631            
  HATLASJ142517.1+010546   0.2806999981403351     68.5199966430664     11.07     1.71399997E10   0.85502       0.671429             
  HATLASJ144218.7+003615   0.24089999496936798    35.27000045776367    10.58     1.01400003E10   0.910594      1.22744              
  HATLASJ144515.0+003907   0.2818000018596649     70.93000030517578    10.85     2.39000013E9    0.994936      0.0270396            
  A1                       0.096941               30.0                 10.74     4.76E9          1.0093        0.0942605            
  A2                       0.081196               28.399999618530273   10.99     4.44E9          0.886765      0.1977               
  A3                       0.062168               21.5                 11.03     3.22E9          0.785822      0.130749             
  A4                       0.089592               49.900001525878906   10.92     2.24999987E9    1.15065       0.0294555            
  A5                       0.080978               42.29999923706055    11.01     7.12E9          1.04982       0.0757359            
  A6                       0.085259               35.400001525878906   10.8      1.24E9          1.07319       0.0213961            
  A7                       0.090469               40.900001525878906   10.86     2.58E9          1.09391       0.0387888            
  A8                       0.099188               7.5                  11.21     2.1E9           0.155254      0.0563568            
  A9                       0.077338               3.700000047683716    10.55     1.59E9          0.23857       0.195032             
  A10                      0.055121               5.099999904632568    10.75     1.11E9          0.319948      0.0858909            
  A11                      0.076055               8.899999618530273    10.72     1.86E9          0.533963      0.154152             
  A12                      0.098171               3.4000000953674316   10.55     1.59E9          0.161249      0.195032             
  A13                      0.083503               11.699999809265137   11.06     7.1500001E9     0.46025       0.271044             
  B1                       0.183193               88.19999694824219    11.43     1.85999995E10   0.936159      0.300758             
  B2                       0.191773               54.599998474121094   11.29     1.32E10         0.788663      0.294639             
  B3                       0.165737               47.099998474121094   10.79     5.9699999E9     1.04765       0.105418             
  B4                       0.173078               49.70000076293945    11.02     6.9900001E9     0.931629      0.0726749            
  B5                       0.182661               51.099998474121094   11.24     1.07000003E10   0.804769      0.267982             
  B6                       0.174661               59.20000076293945    10.83     5.2199997E9     1.10886       0.0840134            
  B7                       0.17618                61.5                 11.45     9.0099999E9     0.782346      0.139122             
  B8                       0.176579               106.0999984741211    11.07     3.40999987E9    1.22702       0.0315772            
  B9                       0.178004               67.69999694824219    11.35     6.0300001E9     0.875396      0.11721              
  B10                      0.190227               75.0                 10.96     9.28E9          1.11185       0.110744             
  C1                       0.28302                38.70000076293945    11.24     8.2499999E9     0.505191      0.206583             
  C2                       0.300622               57.5                 11.2      1.07000003E10   0.671319      0.293837             
  C3                       0.312361               64.9000015258789     11.46     2.16999997E10   0.55341       0.327458             
  C4                       0.28538                50.5                 11.26     1.23000003E10   0.6053        0.294169             
  zCOSMOS_811469           0.4741                 62.20000076293945    10.6      4.3800003E9     0.822859      0.239383             
  zCOSMOS_811543           0.5279                 71.9000015258789     10.69     4.4499999E9     0.767399      0.19764              
  COSMOS_2019408           0.4708                 78.69999694824219    10.73     4.36E9          0.848909      0.176712             
  zCOSMOS_840823           0.4778                 74.4000015258789     10.74     6.88E9          0.809828      0.272409             
  ALMA01                   0.2669999897480011     9.899999618530273    10.4      5.216E9         0.420889      0.7099999785423279   
  ALMA02                   0.27399998903274536    19.600000381469727   10.3      5.696E9         0.764455      1.0                  
  ALMA03                   0.30799999833106995    19.899999618530273   10.4      6.336E9         0.664233      0.9900000095367432   
  ALMA04                   0.3109999895095825     10.100000381469727   10.6      2.368E9         0.248897      0.20000000298023224  
  ALMA05                   0.3230000138282776     24.200000762939453   10.9      8.528E9         0.435335      0.44999998807907104  
  ALMA06                   0.33799999952316284    20.700000762939453   11.1      7.232E9         0.227321      0.20999999344348907  
  ALMA07                   0.3540000021457672     24.299999237060547   11.1      1.7952E10       0.272825      0.5600000023841858   
  ALMA08                   0.3700000047683716     12.699999809265137   10.1      3.296E9         0.56316       1.0700000524520874   
  ALMA09                   0.37299999594688416    15.899999618530273   10.5      3.824E9         0.418441      0.44999998807907104  
  ALMA10                   0.4050000011920929     16.700000762939453   10.5      4.128E9         0.398041      0.44999998807907104  
  ALMA11                   0.42899999022483826    16.299999237060547   10.6      6.24E9          0.296514      0.6100000143051147   
  ALMA12                   0.4699999988079071     27.5                 10.4      5.696E9         0.59646       0.8199999928474426   
  ALMA13                   0.4790000021457672     32.599998474121094   10.6      8.528E9         0.536467      0.8500000238418579   
  ALMA14                   0.4880000054836273     20.299999237060547   10.5      2.8E9           0.38206       0.3499999940395355   
  ALMA15                   0.5099999904632568     23.299999237060547   10.7      9.328E9         0.292268      0.8100000023841858   
  ALMA16                   0.5270000100135803     18.0                 10.6      1.0704E10       0.223316      1.0700000524520874   
  ALMA17                   0.531000018119812      23.0                 10.6      5.84E9          0.325315      0.5099999904632568   
  ALMA18                   0.5899999737739563     28.0                 10.8      7.856E9         0.220093      0.46000000834465027  
  ALMA19                   0.6100000143051147     37.20000076293945    10.0      1.3472E10       0.834376      5.800000190734863    
  ALMA20                   0.6169999837875366     22.100000381469727   10.7      6.832E9         0.153065      0.550000011920929    
  ID-8049                  0.5070000290870667     16.59589958190918    10.97     2.95100006E9    -0.0197235    0.423765             
  ID-5819                  0.5299999713897705     18.19700050354004    10.81     3.388E9         0.0930784     0.194208             
  ID-7691                  0.6370000243186951     34.67369842529297    10.83     6.0259999E9     0.24479       0.213874             
  BzK-4171                 1.465000033378601      95.49929809570312    10.6      2.08899994E10   0.300118      1.31198              
  BzK-12591                1.600000023841858      275.4230041503906    11.0398   3.16199997E10   0.384064      1.09672              
  BzK-25536                1.4589999914169312     28.840299606323242   10.51     1.17499996E10   -0.151943     1.12546              
  BzK-17999                1.5230000019073486     208.92999267578125   10.5899   1.69799997E10   0.624209      1.70257              
  BzK-16000                1.5219999551773071     74.13099670410156    10.63     2.08899994E10   0.145288      4.75152              
  BzK-21000                1.4140000343322754     114.81500244140625   10.89     2.18800005E10   0.191526      1.60654              
  PACS-299                 1.6467000246047974     554.0                10.44     2.75423007E10   1.11283       1.6                  
  PACS-325                 1.6556999683380127     139.0                10.29     1.17490002E10   0.620163      0.964095             
  PACS-819                 1.4449000358581543     783.0                10.61     3.5481301E10    1.21496       1.39354              
  PACS-830                 1.4609999656677246     517.0                10.86     3.89045E10      0.846072      0.859251             
  PACS-867                 1.5672999620437622     358.0                10.67     1.73780009E10   0.782389      0.594456             
  PACS-282                 2.1923999786376953     581.0                10.88     2.75423007E10   0.648202      0.580925             
  PACS-164                 1.648900032043457      358.0                10.28     2.51189002E10   1.04067       2.10921              
  PACS-787                 1.524899959564209      745.5                10.79     5.5811498E10    1.02955       1.44825              
  PACS-197                 1.6016000509262085     386.6000061035156    10.98     4.0531599E10    0.574736      0.679069             
  PACS-491                 1.6358000040054321     217.1999969482422    10.58     1.14537001E10   0.606584      0.482019             
  PACS-224                 1.6826000213623047     336.6000061035156    10.28     1.07210004E10   1.00289       0.900232             
  PACS-251                 1.586300015449524      162.1999969482422    10.28     1.51390003E10   0.718178      1.27121              
  SMMJ030227+000653        1.406000018119812      478.6300048828125    11.6      1.2E10          0.301118      0.030903             
  SMMJ105151+572636        1.5973000526428223     316.2279968261719    11.16     2.4E10          0.356665      0.17378              
  SMMJ105227+572512        2.44320011138916       616.594970703125     11.24     2.70000005E10   0.342632      0.151356             
  SMMJ123549+621536        2.2019999027252197     478.6300048828125    11.2      8.3999998E10    0.317567      0.524807             
  SMMJ123555+620901        1.8641999959945679     912.010986328125     11.11     4.3000001E10    0.759396      0.338844             
  SMMJ123606+621047        2.5053999423980713     630.9569702148438    10.3      2.8E10          1.0664        1.38038              
  SMMJ123618+621550        1.996399998664856      776.2470092773438    10.71     4.4999999E10    0.952118      0.851138             
  SMMJ123634+621241        1.2244999408721924     363.0780029296875    10.82     3.5000001E10    0.834985      0.537032             
  SMMJ123707+621408        2.486999988555908      380.1889953613281    11.19     6.4E10          0.162324      0.40738              
  SMMJ123711+621325        1.9951000213623047     660.6929931640625    10.47     8.0E10          1.06373       2.69153              
  SMMJ123712+621322        1.996399998664856      269.15301513671875   11.19     4.9999999E10    0.129553      0.323594             
  SMMJ131201+424208        3.4079999923706055     870.9639892578125    10.96     1.43999992E11   0.566212      1.54882              
  SMMJ163650+405734        2.3833999633789062     1698.239990234375    10.99     1.12E11         0.987534      1.14815              
  SMMJ163658+410523        2.4546000957489014     741.3099975585938    11.01     8.9999999E10    0.597672      0.870964             
  SMMJ163658+405728        1.1928000450134277     109.64800262451172   10.89     1.90000005E10   0.282701      0.239883             
  SMMJ163706+405313        2.3773999214172363     562.3410034179688    11.13     3.6999999E10    0.401133      0.269153             
  SMMJ221804+002154        2.5165998935699463     316.2279968261719    10.79     9.3999997E10    0.385701      1.51356              
  SMMJ221735+001537        3.096299886703491      616.594970703125     10.51     6.2999998E10    0.807263      1.94984              
  SMMJ123632+620800        1.9938000440597534     457.0880126953125    10.41     7.0000001E10    0.949382      2.69153              
  SMMJ131208+424129        1.5432000160217285     229.08700561523438   10.86     2.49999995E10   0.458523      0.338844             
  SMMJ131232+423949        2.3297998905181885     691.8309936523438    10.13     1.08000002E11   1.26889       7.94328              
  SMMJ163639+405635        1.4882999658584595     398.10699462890625   10.59     1.69999995E10   0.917915      0.436516             
  SMMJ221737+001025        2.6149001121520996     1047.1300048828125   11.57     2.0E10          0.28318       0.0524807            
  EGS12004280              1.0230000019073486     100.0                10.6128   1.23437005E10   0.538234      1.70732              
  EGS12004351              1.0169999599456787     150.0                10.9031   2.49999995E10   0.517376      1.75                 
  EGS12004754              1.0260000228881836     53.0                 10.9685   7.3437501E9     0.0142622     0.44086              
  EGS12007881              1.159999966621399      94.0                 10.716    1.32812001E10   0.35714       1.44231              
  EGS12011767              1.281999945640564      76.0                 10.4472   5.9375002E9     0.392407      1.17857              
  EGS12012083              1.11899995803833       137.0                11.0414   2.65625006E10   0.316071      1.36364              
  EGS12015684              1.3739999532699585     113.0                10.6628   9.0625004E9     0.366994      1.1087               
  EGS12020405              1.378999948501587      163.0                10.6128   1.87499991E10   0.559929      2.68293              
  EGS12023832              1.3509999513626099     115.0                10.7709   5.9375002E9     0.307299      0.576271             
  EGS12024462              1.3980000019073486     78.0                 10.7782   9.0625004E9     0.11179       0.85                 
  EGS12024866              1.0019999742507935     31.0                 10.3979   5.78125E9       0.191409      1.28                 
  EGS12028325              1.159000039100647      89.0                 10.415    2.81249997E9    0.546168      0.615385             
  EGS13003805              1.2300000190734863     200.0                11.2304   3.7499998E10    0.281298      1.23529              
  EGS13004291              1.1449999809265137     630.0                10.9685   6.25E10         1.01419       3.76344              
  EGS13004661              1.1920000314712524     60.0                 10.4771   5.78125E9       0.31351       1.1                  
  EGS13004684              1.0140000581741333     42.0                 11.0414   1.48437002E10   -0.129064     0.754545             
  EGS13011148              1.1729999780654907     52.0                 11.0414   8.1250002E9     -0.137019     0.418182             
  EGS13011155              1.0119999647140503     201.0                11.0792   2.03125002E10   0.526141      0.916667             
  EGS13011166              1.5290000438690186     373.0                11.0792   4.53125E10      0.515517      2.16667              
  EGS13011439              1.0989999771118164     63.0                 10.9191   1.03125002E10   0.0767048     0.698795             
  EGS13017614              1.1799999475479126     88.0                 11.1139   2.03125002E10   0.0361179     0.846154             
  EGS13017707              1.0369999408721924     351.0                10.8692   1.71875E10      0.896796      1.27027              
  EGS13017843              1.0520000457763672     35.0                 10.6021   9.8437499E9     0.0715365     1.4                  
  EGS13017973              1.031000018119812      55.0                 10.6435   5.78125E9       0.252261      0.75                 
  EGS13018076              1.2269999980926514     71.0                 11.0      1.87500006E9    -0.00300789   0.11                 
  EGS13018312              1.1050000190734863     35.0                 10.8325   1.14061998E10   -0.121654     0.955882             
  EGS13018632              1.2289999723434448     82.0                 10.716    6.0937498E9     0.260312      0.653846             
  EGS13019114              1.1050000190734863     47.0                 10.8195   9.5312497E9     0.0154524     0.818182             
  EGS13019128              1.350000023841858      87.0                 10.6435   7.6562499E9     0.278323      0.977273             
  EGS13026117              1.2410000562667847     113.0                11.1139   2.49999995E10   0.110074      1.07692              
  EGS13033624              1.3170000314712524     148.0                10.9494   1.56249999E10   0.304998      0.988764             
  EGS13033731              1.3170000314712524     28.0                 10.4472   7.1875E9        -0.0576936    1.42857              
  EGS13034445              1.1679999828338623     35.0                 11.0792   5.78125E9       -0.332698     0.275                
  EGS13034339              1.440000057220459      86.0                 10.8195   9.3749996E9     0.10558       0.80303              
  EGS13034541              1.4420000314712524     183.0                10.9685   1.42186998E10   0.324477      0.860215             
  EGS13034542              1.434999942779541      61.0                 10.716    2.81249997E9    0.0337576     0.307692             
  EGS13035123              1.1150000095367432     87.0                 11.1761   1.56249999E10   0.0269132     0.6                  
  EGS13042293              1.3930000066757202     55.0                 10.5911   4.6874998E9     0.097593      0.666667             
  zC406690                 2.196000099182129      480.0                10.6021   1.46875003E10   0.776473      2.05                 
  HDFBX1439                2.187000036239624      80.0                 10.7559   6.2499999E9     -0.116952     0.631579             
  Q1623BX453               2.181999921798706      246.0                10.4771   1.56249999E10   0.584587      2.96667              
  Q1623BX599               2.3299999237060547     131.0                10.7559   8.9062502E9     0.0657999     0.877193             
  Q1700MD94                2.3329999446868896     271.0                11.1761   5.78125E10      0.0583408     2.2                  
  Q1700MD69                2.2890000343322754     164.0                11.2788   1.71875E10      -0.228534     0.505263             
  Q1700MD174               2.3399999141693115     159.0                11.3802   2.96875008E10   -0.331492     0.708333             
  Q1700BX561               2.434000015258789      17.0                 11.0792   5.9375002E9     -1.09108      0.283333             
  Q1700BX691               2.188999891281128      50.0                 10.8808   7.3437501E9     -0.416825     0.539474             
  Q2343BX610               2.2109999656677246     212.0                11.0      4.0625E10       0.114402      2.3                  
  Q2343BX513               2.1089999675750732     28.0                 10.4314   5.6249999E9     -0.307723     1.18519              
  Q2343BX442               2.174999952316284      145.0                11.0792   1.09374996E10   -0.102305     0.516667             
  Q2343MD59                2.010999917984009      26.0                 10.8808   9.6875004E10    -0.655898     1.25                 
  Q2346BX482se             2.2639999389648438     34.0                 9.77815   1.43750001E10   0.242336      13.5                 
  PEPJ123712+621753        1.2489999532699585     43.6515998840332     10.62     4.2E9           0.0444904     0.463455             
  PEPJ123709+621507        1.2239999771118164     38.01890182495117    10.36     7.5000003E9     0.18203       1.50598              
  PEPJ123759+621732        1.0839999914169312     28.840299606323242   10.58     9.2999997E9     -0.0165714    1.12523              
  PEPJ123721+621346        1.0210000276565552     44.668399810791016   10.53     7.2999997E9     0.246802      0.991016             
  PEPJ123615+621008        1.0269999504089355     60.25600051879883    10.9      7.9000003E9     0.11675       0.457493             
  PEPJ123634+620627        1.215000033378601      89.1250991821289     11.06     7.1000003E9     0.0597846     0.284457             
  PEPJ123633+621005        1.0160000324249268     74.13099670410156    10.97     1.44E10         0.165685      0.709774             
  PEPJ123646+621141        1.0160000324249268     40.737998962402344   11.06     7.4E9           -0.156554     0.296476             
  PEPJ123750+621600        1.1699999570846558     38.01890182495117    11.31     1.29999995E10   -0.460871     0.292888             
  D49                      2.8459999561309814     602.5599975585938    11.28     8.5109998E10    0.228496      1.5614900588989258   
  HFLS3                    6.336900234222412      2900.0               10.5682   9.6999997E10    1.23701       2.810810089111328    
  ALESS73.1                4.755000114440918      590.0                10.4914   2.38000005E10   0.669771      0.8387100100517273   
  HATLAS-J114637.9-001132  3.259000062942505      2000.0               10.5441   6.4E11          1.27255       2.1142899990081787   
  AzTEC-3                  5.297999858856201      1100.0               10.1761   6.5999999E10    1.17081       3.533329963684082    
  CRLE                     5.666999816894531      1550.0               10.7959   8.3000001E10    0.801472      1.1200000047683716   
